High void-to-lug ratio, deep side blocks and a specially formulated
Rock-Crawl tread compound provide exceptional traction and grip on
rocks, gravel, mud and soft soil. Mud-rescue shoulder provides
additional traction that helps pull the vehicle out of mud.
PREMIUM COLLECTION
Renegade® X
ALL SEASON | EXTREME TERRAIN
The Renegade-X is the top-of-the-line extreme terrain tire range from Radar Tires. This innovative "stealth" inspired tire is born out of the partnership between Radar Tires and leading Italian automotive design house GFG Style. This feature-packed range is designed and engineered for drivers that need extreme off-road performance on mud, rocks, gravel and sand while offering durability and an aggressive aesthetic that enthusiasts crave.
WARRANTY
30-Day Satisfaction Guarantee
View Details
features
sizes
| SIZE | L.I./S.r. | L.R. | ||||
|---|---|---|---|---|---|---|
| 24" | ||||||
| 37x13.50R24LT | 124Q | F | ||||
| 22" | ||||||
| 33x12.50R22LT | 114Q | F | ||||
| 35x12.50R22LT | 121Q | F | ||||
| 37x13.50R22LT | 128Q | F | ||||
| 20" | ||||||
| LT275/55R20 | 120/117Q | E | ||||
| LT275/65R20 | 126/123Q | E | ||||
| LT285/55R20 | 122/119Q | E | ||||
| LT295/65R20 | 129/126Q | E | ||||
| 33x12.50R20LT | 119Q | F | ||||
| 35x12.50R20LT | 125Q | F | ||||
| 37x12.50R20LT | 128Q | F | ||||
| 37x13.50R20LT | 127Q | E | ||||
| 18" | ||||||
| LT275/65R18 | 123/120Q | E | ||||
| LT275/70R18 | 125/122Q | E | ||||
| LT295/70R18 | 129/126Q | E | ||||
| 33x12.50R18LT | 118Q | E | ||||
| 35x12.50R18LT | 123Q | E | ||||
| 17" | ||||||
| LT265/70R17 | 123/120Q | E | ||||
| LT285/70R17 | 126/123Q | E | ||||
| LT295/70R17 | 128/125Q | E | ||||
| 35x12.50R17LT | 121Q | E | ||||
| 16" | ||||||
| LT265/75R16 | 123/120Q | E | ||||
| LT285/75R16 | 126/123Q | E | ||||
| 15" | ||||||
| 31x10.50R15LT | 109Q | C | ||||
| 33x12.50R15LT | 108Q | C | ||||
| 35x12.50R15LT | 113Q | C | ||||
| SIZE | L.I./S.r. | L.R. | ||||
|---|---|---|---|---|---|---|
| 24" | ||||||
| 37x13.50R24LT | 124Q | F | ||||
| SIZE | L.I./S.r. | L.R. | ||||
|---|---|---|---|---|---|---|
| 22" | ||||||
| 33x12.50R22LT | 114Q | F | ||||
| 35x12.50R22LT | 121Q | F | ||||
| 37x13.50R22LT | 128Q | F | ||||
| SIZE | L.I./S.r. | L.R. | ||||
|---|---|---|---|---|---|---|
| 20" | ||||||
| LT275/55R20 | 120/117Q | E | ||||
| LT275/65R20 | 126/123Q | E | ||||
| LT285/55R20 | 122/119Q | E | ||||
| LT295/65R20 | 129/126Q | E | ||||
| 33x12.50R20LT | 119Q | F | ||||
| 35x12.50R20LT | 125Q | F | ||||
| 37x12.50R20LT | 128Q | F | ||||
| 37x13.50R20LT | 127Q | E | ||||
| SIZE | L.I./S.r. | L.R. | ||||
|---|---|---|---|---|---|---|
| 18" | ||||||
| LT275/65R18 | 123/120Q | E | ||||
| LT275/70R18 | 125/122Q | E | ||||
| LT295/70R18 | 129/126Q | E | ||||
| 33x12.50R18LT | 118Q | E | ||||
| 35x12.50R18LT | 123Q | E | ||||
| SIZE | L.I./S.r. | L.R. | ||||
|---|---|---|---|---|---|---|
| 17" | ||||||
| LT265/70R17 | 123/120Q | E | ||||
| LT285/70R17 | 126/123Q | E | ||||
| LT295/70R17 | 128/125Q | E | ||||
| 35x12.50R17LT | 121Q | E | ||||
| SIZE | L.I./S.r. | L.R. | ||||
|---|---|---|---|---|---|---|
| 16" | ||||||
| LT265/75R16 | 123/120Q | E | ||||
| LT285/75R16 | 126/123Q | E | ||||
| SIZE | L.I./S.r. | L.R. | ||||
|---|---|---|---|---|---|---|
| 15" | ||||||
| 31x10.50R15LT | 109Q | C | ||||
| 33x12.50R15LT | 108Q | C | ||||
| 35x12.50R15LT | 113Q | C | ||||



