These are ultra-smooth and shiny channels which, in
combination with optimized groove wall angles help in
efficiently evacuating water from the tread, reducing the
risk of aquaplaning and enhancing safety.
DIMAX® TOURING
SUMMER | HIGH PERFORMANCE
The Dimax Touring is a high performance tire designed for exceptional safety, comfort, fuel efficiency, and performance. It delivers a quiet and comfortable ride while ensuring excellent wet grip, precise handling, and enhanced stability for a safer driving experience. With low rolling resistance, the Dimax Touring helps reduce fuel consumption, making it an ideal choice for passenger cars, hybrids and electric vehicles. All sizes feature the EVC marking, making them suited for Electric Vehicles (EVs) and Plug-in Hybrid Vehicles (PHEVs).
WARRANTY
55,000 Kilometer Treadwear Limited Warranty
Road Hazard Warranty
View Details
features
sizes
| SIZE | L.I./S.r. | L.R. | ||||
|---|---|---|---|---|---|---|
| 17" | ||||||
| 215/55R17 | 98W | XL | ||||
| 225/45R17 | 94Y | XL | ||||
| 225/50R17 | 98Y | XL | ||||
| 16" | ||||||
| 195/55R16 | 91V | XL | ||||
| 205/55R16 | 94V | XL | ||||
| 205/60R16 | 96V | XL | ||||
| 215/55R16 | 97W | XL | ||||
| 15" | ||||||
| 185/60R15 | 88H | XL | ||||
| 185/65R15 | 92H | XL | ||||
| 195/65R15 | 95V | XL | ||||
| 14" | ||||||
| 175/65R14 | 86H | XL | ||||
| SIZE | L.I./S.r. | L.R. | ||||
|---|---|---|---|---|---|---|
| 17" | ||||||
| 215/55R17 | 98W | XL | ||||
| 225/45R17 | 94Y | XL | ||||
| 225/50R17 | 98Y | XL | ||||
| SIZE | L.I./S.r. | L.R. | ||||
|---|---|---|---|---|---|---|
| 16" | ||||||
| 195/55R16 | 91V | XL | ||||
| 205/55R16 | 94V | XL | ||||
| 205/60R16 | 96V | XL | ||||
| 215/55R16 | 97W | XL | ||||
| SIZE | L.I./S.r. | L.R. | ||||
|---|---|---|---|---|---|---|
| 15" | ||||||
| 185/60R15 | 88H | XL | ||||
| 185/65R15 | 92H | XL | ||||
| 195/65R15 | 95V | XL | ||||
| SIZE | L.I./S.r. | L.R. | ||||
|---|---|---|---|---|---|---|
| 14" | ||||||
| 175/65R14 | 86H | XL | ||||



