Asymmetric tread design with advanced silica formulated
tread compound technology.
Dimax® R8
SUMMER | SPORT
The Dimax R8 is a sport tire range in the Radar Tires Dimax family. This range has been specifically designed for high-performance passenger cars and SUVs and offers the ideal blend of excellent wet and dry grip with precise handling and comfort. This range incorporates most of the run-flat sizes for vehicles in this segment as well as select EV Compatible sizes. The EV Compatible sizes as compared to the non-EV sizes feature a special low rolling resistance compound that enhances the range of Electric Vehicles. This compound also provides stiffness to the tires that results in a more stable ride for the heavy and powerful electric vehicles. Additionally, the EVC sizes also offer enhanced wet grip, providing a more safe and assured ride.
WARRANTY
55,000 Kilometer Treadwear Limited Warranty
Road Hazard Warranty
View Details
features
sizes
| SIZE | L.I./S.r. | L.R. | ||||
|---|---|---|---|---|---|---|
| 20" | ||||||
| 225/30R20 | 85Y | XL | ||||
| 225/35R20 | 90Y | XL | ||||
| 245/35R20 | 95Y | XL | ||||
| 245/35R20 | 98Y | XL | ||||
| 255/35R20 | 97Y | XL | ||||
| 19" | ||||||
| 225/35R19 | 88Y | XL, RFT | ||||
| 225/35R19 | 88Y | XL | ||||
| 235/35R19 | 91Y | XL | ||||
| 245/35R19 | 93Y | XL | ||||
| 18" | ||||||
| 215/35R18 | 84Y | XL | ||||
| 225/40R18 | 88W | RFT | ||||
| 225/40R18 | 92Y | XL | ||||
| 235/40R18 | 95Y | XL | ||||
| 245/40R18 | 93Y | RFT | ||||
| 245/40R18 | 97Y | XL | ||||
| 245/45R18 | 100Y | XL, RFT | ||||
| 245/45R18 | 100Y | XL | ||||
| 17" | ||||||
| 205/40R17 | 84Y | XL | ||||
| 205/45R17 | 84W | RFT | ||||
| 205/45R17 | 88Y | XL | ||||
| 205/50R17 | 89W | RFT | ||||
| 205/50R17 | 93Y | XL | ||||
| 215/45R17 | 91Y | XL | ||||
| 215/50R17 | 95Y | XL | ||||
| 215/50R17 | 95Y | XL, EVC | ||||
| 215/55R17 | 98Y | XL | ||||
| 225/45R17 | 91W | RFT | ||||
| 225/45R17 | 94Y | XL | ||||
| 225/50R17 | 94V | RFT | ||||
| 225/50R17 | 98Y | XL | ||||
| 225/60R17 | 99W | - | ||||
| 225/60R17 | 103V | XL | ||||
| 235/45R17 | 97Y | XL | ||||
| 235/55R17 | 103Y | XL | ||||
| 245/40R17 | 95Y | XL | ||||
| 245/45R17 | 99Y | XL | ||||
| SIZE | L.I./S.r. | L.R. | ||||
|---|---|---|---|---|---|---|
| 20" | ||||||
| 225/30R20 | 85Y | XL | ||||
| 225/35R20 | 90Y | XL | ||||
| 245/35R20 | 95Y | XL | ||||
| 245/35R20 | 98Y | XL | ||||
| 255/35R20 | 97Y | XL | ||||
| SIZE | L.I./S.r. | L.R. | ||||
|---|---|---|---|---|---|---|
| 19" | ||||||
| 225/35R19 | 88Y | XL, RFT | ||||
| 225/35R19 | 88Y | XL | ||||
| 235/35R19 | 91Y | XL | ||||
| 245/35R19 | 93Y | XL | ||||
| SIZE | L.I./S.r. | L.R. | ||||
|---|---|---|---|---|---|---|
| 18" | ||||||
| 215/35R18 | 84Y | XL | ||||
| 225/40R18 | 88W | RFT | ||||
| 225/40R18 | 92Y | XL | ||||
| 235/40R18 | 95Y | XL | ||||
| 245/40R18 | 93Y | RFT | ||||
| 245/40R18 | 97Y | XL | ||||
| 245/45R18 | 100Y | XL, RFT | ||||
| 245/45R18 | 100Y | XL | ||||
| SIZE | L.I./S.r. | L.R. | ||||
|---|---|---|---|---|---|---|
| 17" | ||||||
| 205/40R17 | 84Y | XL | ||||
| 205/45R17 | 84W | RFT | ||||
| 205/45R17 | 88Y | XL | ||||
| 205/50R17 | 89W | RFT | ||||
| 205/50R17 | 93Y | XL | ||||
| 215/45R17 | 91Y | XL | ||||
| 215/50R17 | 95Y | XL | ||||
| 215/50R17 | 95Y | XL, EVC | ||||
| 215/55R17 | 98Y | XL | ||||
| 225/45R17 | 91W | RFT | ||||
| 225/45R17 | 94Y | XL | ||||
| 225/50R17 | 94V | RFT | ||||
| 225/50R17 | 98Y | XL | ||||
| 225/60R17 | 99W | - | ||||
| 225/60R17 | 103V | XL | ||||
| 235/45R17 | 97Y | XL | ||||
| 235/55R17 | 103Y | XL | ||||
| 245/40R17 | 95Y | XL | ||||
| 245/45R17 | 99Y | XL | ||||



