Unique all weather compound technology that keeps
the tire flexible in both hot summer weather and
cold winter temperatures
- Home
- Radar CA
- van/trailer
- Argonite®4 Season RV-4S
Argonite®4 Season RV-4S
ALL SEASON | VAN
The Argonite 4 Season RV-4S is an All-Weather van tire designed for year-round use. Developed and engineered for light commercial vehicles, this tire is the ideal choice for drivers seeking excellent handling, high mileage, high load carrying capability, low rolling resistance and great performance in all weather conditions. All sizes have the Three Peak Mountain Snowflake symbol (3PMSF) and are officially approved for winter use. Available in a variety of fitments for small, medium and large vans.
WARRANTY
Road Hazard Warranty
View Details
- ALL WEATHER
- URBAN
- VAN
- 3PMSF
features
Reinforced construction using the latest materials
and techniques provides stability and
high load carrying capability.
Symmetric tread pattern with three circumferential grooves provides
aquaplaning resistance on wet roads and high density sipes provide exceptional
grip on wet, slush and snow.
Unique all weather compound technology that keeps
the tire flexible in both hot summer weather and
cold winter temperatures
Reinforced construction using the latest materials
and techniques provides stability and
high load carrying capability.
Symmetric tread pattern with three circumferential grooves provides
aquaplaning resistance on wet roads and high density sipes provide exceptional
grip on wet, slush and snow.
Unique all weather compound technology that keeps
the tire flexible in both hot summer weather and
cold winter temperatures
sizes
SIZE | L.I./S.r. | L.R. | ||||
---|---|---|---|---|---|---|
17" | ||||||
215/60R17C | 109/107T | D | ||||
225/55R17C | 109/107H | D | ||||
235/60R17C | 117/115R | E | ||||
16" | ||||||
195/65R16C | 104/102R | D | ||||
195/75R16C | 107/105R | D | ||||
195/75R16C | 110/108T | E | ||||
205/65R16C | 107/105T | D | ||||
215/65R16C | 109/107T | D | ||||
225/65R16C | 112/110S | D | ||||
235/65R16C | 115/113R | D | ||||
235/65R16C | 121/119R | E | ||||
15" | ||||||
195/70R15C | 104/102R | D | ||||
225/70R15C | 112/110R | D |
SIZE | L.I./S.r. | L.R. | ||||
---|---|---|---|---|---|---|
17" | ||||||
215/60R17C | 109/107T | D | ||||
225/55R17C | 109/107H | D | ||||
235/60R17C | 117/115R | E |
SIZE | L.I./S.r. | L.R. | ||||
---|---|---|---|---|---|---|
16" | ||||||
195/65R16C | 104/102R | D | ||||
195/75R16C | 107/105R | D | ||||
195/75R16C | 110/108T | E | ||||
205/65R16C | 107/105T | D | ||||
215/65R16C | 109/107T | D | ||||
225/65R16C | 112/110S | D | ||||
235/65R16C | 115/113R | D | ||||
235/65R16C | 121/119R | E |
SIZE | L.I./S.r. | L.R. | ||||
---|---|---|---|---|---|---|
15" | ||||||
195/70R15C | 104/102R | D | ||||
225/70R15C | 112/110R | D |
Speed Rating: R = 170 km/h, S = 180 km/h, T = 190 km/h, H = 210 km/h