Radar Motorsport
Sponsorship with Radar Tyres
Radar Tires entered the world of Motorsport back in 2013 with its first set of tires that were designed for extreme off-road desert racing. Within its first year of competition the team won an inaugural Baja 500 race and in just a few seasons, Radar Tires became a quality-demanded product in desert and short course racing.
Over the years Radar Tires has had multiple wins with its Renegade series of tires and has expanded its program to include sponsored participation with a variety of Renegade series products in multiple desert and short course series and classes.
2023 Race Calendar
Coming Soon
Dates | Tournament | Location |
---|---|---|
Oct 5th - 6th | Glen Helen Raceway (SAT NIGHT) | San Bernardino, CA |
Oct 26th - 26th | Wild Horse Motorsports Park (SAT DAY, POINTS RACE/NIGHT, CUP RACE) | Chandler, AZ |
Aug 31st - Sep 1st | Crandon 50th Anniversary World Cup Race - Crandon SCORE International Raceway | Crandon, WI |
Mar 16th - 16th | Glen Helen Raceway (SAT NIGHT) | San Bernardino, CA |
Apr 13th - 13th | Wild Horse Motorsports Park (SAT NIGHT) | Chandler, AZ |
Race Wins
POS | RACE | MONTH/YEAR | DRIVER |
---|---|---|---|
2nd | Lucas Oil Midwest Racing Series PRO 2 | August 2018 | Daely Pentico |
2nd | Lucas Oil Midwest Racing Series PRO 2 | July 2018 | Daely Pentico |
POS | RACE | MONTH/YEAR | DRIVER |
---|---|---|---|
Champion | SCORE International Baja 500 Class 12 | June 2017 | Matt Ferrato |
Champion | Motion Tire Ridgecrest 300 | April 2017 | Matt Ferrato |
2nd | Battle at Primm | February 2017 | Richard Glaszczak |
POS | RACE | MONTH/YEAR | DRIVER |
---|---|---|---|
Champion | Lucas Oil Midwest Racing Series PRO 2 | September 2016 | Richard Glaszczak |
3rd | Lucas Oil Midwest Racing Series PRO 2 | March 2016 | Coleman Motorsports |
2nd | SCORE International San Felipe 250 Class SCORE LITES | February 2016 | Matt Ferrato |
2nd | Best in the Desert (BITD) Parker 425 Class 1000 | February 2016 | Coleman Motorsports |
POS | RACE | MONTH/YEAR | DRIVER |
---|---|---|---|
Champion | Best in the Desert (BITD) Silverstate 300 Class 1000 | May 2015 | Cody Robinson Kyle Conlon |
2nd | Best in the Desert (BITD) Silverstate 300 Class 1000 | May 2015 | Coleman Motorsports |
POS | RACE | MONTH/YEAR | DRIVER |
---|---|---|---|
Champion | SCORE International Baja 1000 Class 10 | November 2014 | Bronson Motorsports |
2nd | SCORE International Desert Challenge Class 10 | September 2014 | Bronson Motorsports |
3rd | SCORE International Desert Challenge Class 10 | September 2014 | Robinson Romo Racing Team |
2nd | Best In The Desert Series (BITD) | August 2014 | Coleman Motorsports |
Champion | SCORE International Baja 500 Class 10 | June 2014 | Bronson Motorsports |
2nd | SCORE International Imperial Valley 250 Class 10 | April 2014 | Bronson Motorsports |
Champion | SCORE International San Felipe 250 Class 10 | February 2014 | Robinson Romo Racing Team |
POS | RACE | MONTH/YEAR | DRIVER |
---|---|---|---|
Champion | SCORE International Baja 500 Class 10 | June 2013 | Bronson Motorsports |
3rd | SCORE International San Felipe 250 Class 10 | February 2013 | Bronson Motorsports |
Champion | Mojave Off-Road Race (MORE) | January 2013 | Bronson Motorsports |
Renegade Program
The Renegade Program is about sharing our underdog spirit with drivers, athletes and sports persons across different fields. This program was launched in 2012 and it nurtures those who have world-class talent and a burning desire to achieve their ambitions but may be under represented in their fields. Through this program Radar Tires provides a helping hand to those who dare to push the boundaries and undertake feats that others wouldn’t dare to think of.